CNC Turrent Punching
CNC Turrent Punching Machine
Specification:
Size: 1250 x Varient Length
List of Machineries
| S.No | MACHINE | PROCESS | SIZE | CAPACITY | MATERIAL |
| 1 | 3D-5-Axis Water Jet | Profile Cutting | 3000 x 2000mm | 0.5mm to 300mm ( upto 60 degree of head rotation) | Any Material (Metal & Non-Metals) |
| CNC Water Jet 5 Axis waterjet | Profile Cutting | 4000 x 2000mm | 0.5mm to 300m | Any Material (Metal & Non-Metals) | |
| CNC Water Jet 3 axis | Profile Cutting | 4000 x 2000mm (upto 6mtr can be processed) | 0.5mm to 150mm | Any Material (Metal & Non-Metals) | |
| CNC Water Jet 3 axis | Profile Cutting | 3000 x 2000mm (upto 6mtr can be processed) | 0.5mm to 150mm | Any Material (Metal & Non-Metals) | |
| 2 | CNC Laser Cutting | Profile Cutting | 3100 x 1500mm | 0.5mm to 20mm | MS, SS & Aluminum |
| 3 | CNC Punching Machine | Punching & Perforation | 2500 x 1500mm | 0.5mm to 4mm | All Metals |
| 4 | CNC Plasma Cutting | Profile Cutting | 4000 x 2000mm | Up to 50mm MS | SS & Aluminum |
| 5 | CNC Flame (oxy)cutting | Profile & Straight Cutting | Any Size | Up to 250mm | MS |
| 6 | CNC Bending Machine | Folding & Forming | 4meter (13.2 feet) | 20mm plate Bending | All Metals |
| 7 | Shearing Machine | Cutting | 4100mm | Up to 10mm | All Metals |
| 8 | Hydraulic Press | Corrugations & Edge Forming | 100 tons | Up to 6mm | All Metals |
| 9 | Blanking Press | Press Components | 40 tons | Up to 3mm | All Metals |
| 10 | Rolling Machine | Roll Bending | 250mm | Up to 12mm | All Metals |
| 11 | Cone Rolling | Cone Rolling | 2500mm | Up to 6mm | All Metals |
| 12 | Rolling Machine | Special Items | Minimum Dia 100mm | All Metals | |
| 13 | VMC | MACHINING | 1050 X 1050 | All Metals | |
| 14 | CNC TURNING | MACHINING | 750 MM DIA – length 3600 mm | All Metals | |
| 15 | Fabrication Shop | All type of Mig, ARC, Tig welding set-up with crane facility 5 tons | All Metals | ||
